Automatic imports
Import statements and payment registers in minutes.
Fintech SaaS for money flow control
Used by businesses to track revenue and expenses in real time
Подключите банк, CRM и платежи — получите полный финансовый контроль за минуты
Import statements and payment registers in minutes.
Sync orders and payments from sales channels.
See income, expenses and balance movement by period.
Predict bottlenecks before they hit operations.
Track personal and business accounts separately.
Large product previews with clear explanation of each screen.
A single dashboard for real-time financial control and business visibility.
Track trends, compare months and understand where money goes.
Upload XLSX and CSV files, preview rows, detect duplicates and import safely.
See future financial activity and avoid blind spots in planning.
0
operations processed
0
import formats
0
accuracy, %
A safe synthetic example of dashboard, sources, registries, fiscal turnover and forecast.
Choose your level of control: from personal finance to business automation.
| Feature | ||||
|---|---|---|---|---|
| Limits | ||||
| Money accounts | 2 | 5 | 15 | 100 |
| Operations per month | 300 | 600 | 1500 | 5000 |
| Users | 1 | 1 | 1-3 | up to 30 |
| Crypto accounts | ||||
| Basics | ||||
| Dashboard | ||||
| Categories | ||||
| Basic reports | ||||
| Advanced reports | ||||
| CSV export | ||||
| XLSX/PDF export | ||||
| Manual file upload | ||||
| CSV/XLS import | ||||
| Bank statements | ||||
| Manual CRM export | ||||
| LiqPay/NovaPay registries | ||||
| Checkbox/PRRO reports | ||||
| Saved import rules | ||||
| Payment records, commissions and payouts | ||||
| Payment amount | ||||
| Service commission | ||||
| Amount to receive | ||||
| Source virtual ledgers | ||||
| Registry and bank check | ||||
| Taxes and PRRO | ||||
| Tax calendar | ||||
| Declaration preparation | ||||
| PRRO | ||||
| Fiscal analytics | ||||
| Advanced tax analytics | ||||
| API and automation | ||||
| CRM API | ||||
| Checkbox API | ||||
| LiqPay / WayForPay API | ||||
| Webhooks | ||||
| Auto sync | ||||
| Extra API integrations | ||||
| Reconciliation and control | ||||
| Actual account balance | ||||
| Cash shortage risk for 7 days | ||||
| Cash shortage risk for 30/90 days | ||||
| CRM, registry and bank reconciliation | ||||
| Unmatched operations | ||||
| Source details | ||||
| Support | ||||
| Support | ||||
| Import setup | ||||
| Consultation | ||||
| Choose plan | Start Free | Upgrade to Lite | Get Control | Scale Business |
For online stores and payment services
Increase the monthly operations limit.
15 USD / month AddAdd an employee, accountant or partner.
5 USD / month AddExpand the money account limit.
5 USD / month AddAdd one more API channel above the plan limit.
10 USD / month AddHelp with a complex file, registry, CRM export or bank statement.
30-50 USD Order setupConfigure FOP settings, tax payments and calendar reminders.
50-100 USD Order setupHelp with accounting, import, reconciliation and reports.
50 USD / hour Order consultationIf DMT Finance Control helps you organize your finances, you can support project development.